Inhalt des Dokuments
Es gibt keine deutsche Übersetzung dieser Webseite.
Symposia
Symposia are organized once a month during the semester, each with a specific topical focus related to the SFB. The topics and programmes are released approximately 4 weeks before any given symposium. This is the central regular event of SFB 910 for the exchange of ideas and fostering of collaborations.
Location: TU Berlin
Straße des 17. Juni 135
Main building, Room H 3005
Time: Fridays 3pm-5pm
(if not noted otherwise)
For information on how to access the online events (Zoom-Link, ...), please contact Henning Reinken via:
henning.reinken(at)itp.tu-berlin.de
Date | Room | Topic |
---|---|---|
13.05.2022 | H3005/ Online | Project area A: Open Floquet systems: Controlling quantum states by driving and dissipation |
17.06.2022 | H3005/ Online | Project area B: Self-Organization and Control of Active Matter |
08.07.2022 | H1035/ H1036/ Online | Project area A: Complex Dynamics and Delay Effects in Coupled Systems |
Date | Room | Topic |
---|---|---|
29.10.2021 | Online | Project area A: Dynamical patterns in complex networks |
26.11.2021 | Online | Project area B: Going beyond weak coupling: nonlinear magneto-mechanics |
14.01.2022 | Online | Project area A: Pattern formation and coherent structures in dissipative systems |
11.02.2022 | Online | Project area B: Control of Neural Dynamics |
Date | Room | Topic |
---|---|---|
14.05.2021 | Online | Project area B: Neuromorphic computing with dynamical systems |
25.06.2021 | Online | Project area A: Controlling quantum machines |
16.07.2021 | Online | Project area B: Control of driven colloidal systems |
Date | Room | Topic |
---|---|---|
30.10.2020 14:00 - 16:45 | Online | Project area A: Symposium as part of the Thematic Einstein Semester "Energy-based mathematical methods for reactive multiphase flows" |
27.11.2020 15:00 | Online | Project area A: Reaction dynamics, patterns, and selective control |
15.01.2021 15:00 | Online | Project area B: Dynamics and Control of Active Matter |
05.02.2021 15:00 | Online | Project area A: PDEs in fluid dynamics and material science |
Date | Room | Topic |
---|---|---|
19.06.2020 | Online | Project Area B: Optimization of active matter |
Date | Room | Topic |
---|---|---|
25.10.2019 | H 3005 | Project area A: Energy based modeling, simulation and control |
29.11.2019 | HBS 005 | Project area B: From optimal control problems to brain stimulation |
10.01.2020 | H 3005 | Project area A: Stochastic Optimal Control of Interacting Particle Systems |
07.02.2020 | H 3005 | Project area B: Non-reciprocity, memory effects, and entanglement in quantum systems |
Date | Room | Topic |
---|---|---|
12.04.2019 | HBS 005 | Project area B: Controlling the flow of complex fluids |
17.05.2019 | H 3005 | Project area B: Embedding strategies for delay problems in different fields |
28.06.2019 | H 3005 | Project area B: Engineering and Control of Quantum Machines |
Date | Room | Topic |
---|---|---|
19.10.2018 | H 3005 | Project area B:Intracellular Pattern Formation |
30.11.2018 | H 3005 | Project area A:Slow-fast dynamics and applications |
18.01.2019 | H 3005 | Project area B:Control of localized structures in optical cavities |
15.02.2019 | H 3005 | Project area A:Self-organizing nonlinear systems: dynamics, control, and applications |
Date | Room | Topic |
---|---|---|
27.04.2018 | H 3005 | Project area B: Non-reciprocal quantum interactions and feedback dynamics |
06.07.2018 | H 3005 | Project area A: Dynamics, noise and delay |
Date | Room | Topic |
---|---|---|
27.10.2017 | H 3005 | Project area A: New directions for the control of quantum and laser systems |
24.11.2017 (2:00pm) | H 3005 | Memorial Symposium for Tobias Brandes |
12.01.2018 | H 3005 | Project area B: Patterns and control in stochastic systems |
09.02.2018 | H 3005 | Project area A: Pattern and control in open and coupled systems |
Date | Room | Topic |
---|---|---|
28.04.2017 | H 3005 | Project area B: Theoretical approaches towards open dissipative systems |
01.06.2017 (Thursday) | H 3005 | Project area A: Delays: stochastics, global analysis, and control |
07.07.2017 | H 3005 | Project area B: Dynamics of brain networks |
Date | Room | Topic |
---|---|---|
28.10.2016 | H 3005 | Project area B: Feedback control of quantum networks |
25.11.2016 | H 3005 | Project area A: Chaotic dynamics |
13.01.2017 | H 3005 | Project area B: Particles and cells in microfluidic flow |
10.02.2017 | H 3005 | Project area A: Stability versus oscillations in complex systems |
Date | Room | Topic |
---|---|---|
22.04.2016 | H 3005 | Project area A: Dynamics of coupled systems and applications to lasers |
27.05.2016 | H 3005 | Project area B: Non-Markovian transport in classical and quantum systems |
01.07.2016 | H 3005 | Project area A: Computational methods for stability and robust stability of dynamical systems |
Date | Room | Topic |
---|---|---|
23.10.2015 | H 3005 | Project group A: Analysis and numerical treatment of delay differential equations |
27.11.2015 | H 3005 | Project group B: Stochastic dynamics of neuronal networks |
08.01.2016 | H 3005 | Project group B: Temporal Networks |
12.02.2016 (1:30pm) | EW 201 | Controlling complex systems and networks: interplay of structure, dynamics and delay |
Date | Room | Topic |
---|---|---|
24.04.2015 | H 2036 | Project group A: Mathematical Fluid Dynamics |
29.05.2015 | H 3005 | Project group B: Diffusion and control in spatially confined systems |
03.07.2015 | H 3005 | Project group A: Noisy systems and their applications |
Date | Room | Topic |
---|---|---|
17.10.2014 | H 3005 | Project group A: Model reduction |
28.11.2014 | H 3005 | Project group B: Spreading processes on networks |
16.01.2015 | H 3005 | Project group A: Time-delayed feedback in quantum optics |
13.02.2015 | H 3005 | Project group B: Optimal Control Theory |
Date | Room | Topic |
---|---|---|
25.04.2014 | H 3005 | Project group B: Dynamics of brain networks |
16.05.2014 | H 3005 | Project group A: Hysteretic switchings: mathematical models and applications |
20.06.2014 | H 3005 | Project group B: Applications of Dynamical Networks |
Date | Room | Topic |
---|---|---|
18.10.2013 | H 3005 | Project group B: Pattern formation and control in dissipative systems |
22.11.2013 | H 3005 | Project group A: Stochastic effects in nonlinear dynamical systems |
10.01.2014 | H 3005 | Project group B: Dynamic networks in biology |
07.02.2014 | H 3005 | Project group A: Pattern formation due to time delay: theory and applications to optical systems |
Date | Room | Topic |
---|---|---|
26.04.2013 | H 3005 | Project group A: Symmetry breaking in networks |
31.05.2013 | H 3005 | Project group B: Quantum control and feedback |
28.06.2013 | H 0107 | Project group A: Dynamics of networks |
Date | Room | Topic |
---|---|---|
02.11.2012 | H 3005 | Project group A: Mathematical analysis of time-dependent problems |
30.11.2012 | H 3005 | Project group B: Control of nonlinear waves in active media |
11.01.2013 | H 3005 | Project group A: Self-Organization Processes on Networks |
08.02.2013 | H 3005 | Project group B: Non-equilibrium processes in biosystems on different scales |
Date | Room | Topic |
---|---|---|
13.04.2012 | H 0106 | Project group B: Synchronization and noise in neural systems |
18.05.2012 | H 3005 | Project group A: Mathematical methods in multiscale systems |
13.07.2012 | H 0106 | Project group B: Coherence, noise and vibrations: a quantum perspective |
Date | Room | Topic |
---|---|---|
28.10.2011 | H 3005 | Project group A: Differential equations and numerical methods |
25.11.2011 | H 3005 | Project group B: Pattern formation and instabilities in systems with multiple scales |
27.01.2012 | H 3005 | Project group A: Delayed coupled systems and applications |
Date | Room | Topic |
---|---|---|
20.05.2011 | H 3005 | Project group A: Control of Complex Patterns |
17.06.2011 | H 3005 | Project group B: Nonequilibrium matter: From liquid droplets to quantum nanostructures |
Zusatzinformationen / Extras
Direktzugang:
Schnellnavigation zur Seite über Nummerneingabe