Inhalt des Dokuments
Es gibt keine deutsche Übersetzung dieser Webseite.
Invited Talks up to 2022
Jump to: 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
TP | Speaker | Title | Event | Date |
A12 | André Eckardt | Nonequilbrium states of driven-dissipative quantum gases | Quantum Transport with ultracold atoms, MPI-PKS Dresden, Germany | 8/2022 |
B9 | Kathy Lüdge | Photonic reservoir computing with non-linear memory cells: Interplay between topology, delay and delayed input | Emerging Topics in Artificial Intelligence (ETAI) 2022, San Diego, USA | 8/2022 |
B9 | Kathy Lüdge | Delay-based Reservoir Computing: Role of Timescales and Memory for Optimizing Performance | 2022 IEEE Workshop on Complexity in Engineering (COMPENG), Florence, Italy | 7/2022 |
A12 | André Eckardt | Non-equilibrium state preparation in driven-dissipative atomic quantum gases | ECAMP Conference, Vilnius, Lithuania | 6/2022 |
B2 | Kim L. Kreienkamp | Collective behavior of repulsive chiral active particles with non-reciprocal couplings | University of Luxembourg, Invited talk, online, Luxembourg | 6/2022 |
B5 | Markus Bär | Modelling and controlling turbulent vortex dynamics in cardiac systems and active fluids | CENOS-Kolloquium , Münster, Germany | 5/2022 |
A1 | Anna Zakharova | Chimera states in multilayer networks | International Workshop "Chimera States: From Theory and Experiments to Technology and Living Systems", MPIPKS Dresden, Germany | 5/2022 |
A3 | M.Wolfrum | Stability properties of temporal dissipative solitons in DDEs | Delay Days Utrecht 2022, Hasselt University, Utrecht, Netherlands | 5/2022 |
B4 | Holger Stark | Microswimmers moving with inertia, in complex enviornments, and with non-reciprocal torque | Workshop of the ITN Active Matter, Lisbon, Portugal | 4/2022 |
B12 | Anja Metelmann | Interplay of coherent and dissipative processes in engineered quantum systems | European Spring School in Quantum Science and Technology, Strasbourg, France | 4/2022 |
B12 | Anja Metelmann | The realm of engineered quantum systems | European Spring School in Quantum Science and Technology, Strasbourg, France | 13/04/22 |
B5 | Markus Bär | Modelling Dynamics and Control in Cardiac Systems and Active Fluids | Outstanding Challenges in Nonlinear Dynamics - French-German Heraeus Seminar, Les Houches, France | 3/2022 |
A5 | Alexander Mielke | On the existence and longtime behavior of solutions to a degenerate parabolic system | SIAM Conference on Analysis of Partial Differential Equations (Online Event), online | 3/2022 |
B12 | Anja Metelmann | Nonreciprocity beyond quantum information processing | APS march meeting 2022, Chicago, USA | 14/03/22 |
A12 | André Eckardt | Prethermal memory loss as a dynamical phase transition in dissipative quantum chains | BEC-Seminar, Warsaw, Germany | 3/2022 |
A10 | Stannat | Fluctuation limits for mean-field interacting nonlinear Hawkes processes | Workshop on Mathematical Modeling and Statistical Analysis in Neuroscience, Institut Henri Poincare, Paris, Digital, France | 2/2022 |
A12 | Schnell | Modified second-order-consistent Redfield equation and Floquet-heating induced Bose condensation | Openness as a resource - MPIPKS workshop Dresden, Dresden, Germany | 1/2022 |
A12 | André Eckardt | Open Floquet Systems | Openess as a resource, MPI-PKS Dresden, Germany | 1/2022 |
A5 | Alexander Mielke | On the longtime behavior of solutions to a coupled degenerate parabolic system motivated by thermodynamics | Nonlinear Waves and Coherent Structures Webinar Series (Online Event), online | 1/2022 |
A12 | Francesco Petiziol | State preparation and interaction control by Floquet engineering | ICONIQ2022 - Imperial College London, London, UK | 1/2022 |
B5 | Markus Bär | Modelling dynamics and control in cardiac systems and living fluids’ | GRK Daedalus Winterschool: Physics Informed Machine Learning, Online, Germany | 1/2022 |
A12 | André Eckardt | Prethermal memory loss as a dynamical phase transition in dissipative quantum chains | IFPAN Seminar, Warsaw, Poland | 1/2022 |
Jump to: 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
TP | Speaker | Title | Event | Date |
A12 | André Eckardt | Signatures and robustness of few-boson fractional Chern insulators in finite Hofstadter-Hubbard lattices | Quantum Optics Seminar, Munich, Germany | 12/2021 |
A12 | André Eckardt | Controlling many-body quantum systems using strong time-periodic driving | Physics Collquium, Parma, Italy | 12/2021 |
A4 | Bernold Fiedler | Real chaos, and complex time | Shilnikov Workshop-2021, Lobachevsky State University of Nizhny Novgorod, Nizhny Novgorod (online), Russia | 12/2021 |
B4 | H. Stark | Setting droplets in motion by dynamic wettability patterns | Online colloquium, SPP 2171 Dynamic Wetting of Flexible, Adaptive, and Switchable Substrates, online, online | 11/2021 |
B9 | Kathy Lüdge | Stabilizing delay coupled nanolasers via polarization lifetime tuning | Symposium on Physics and Applications of Laser Dynamics (IS-PALD), Saitama University (virtual), Japan | 11/2021 |
A10 | Stannat | Mean-field approach to Bayesian estimation of Markovian signals | Institutskolloquium, Institut für Mathematik, Universität Rostock, Rostock, Germany | 11/2021 |
A12 | Francesco Petiziol | Nonequilibrium quantum state preparation with driven systems in engineered baths | Young Seminars of the Italian Society of Statistical Physics (SIFS), Virtual, Italy | 11/2021 |
A1 | Leonhard Schülen | Solitary route to chimeras | Seminar of the Institute for Complex Systems, Florence, online, Italy | 11/2021 |
A4 | Alejandro Lopez Nieto | The Periodic Solutions of Scalar Delay Equations with Monotone Feedback and Even-odd Symmetry | NCTS Webinar on Nonlinear Evolutionary Dynamics, Online, online | 11/2021 |
A2 | Volker Mehrmann | Port-Hamiltonian descriptor systems. A Jack of all trades!? | 7th IFAC Workshop on Lagrangian and Hamiltonian Methods for Nonlinear Control (LHMNC21), TU Berlin, Germany | 10/2021 |
B4 | H. Stark | Learned navigation of a smart active particle | Online workshop, Endowing micro-swimmers with Artificial Intelligence, online, online | 10/2021 |
B11 | Galina Strelkova | Peculiarities of relay synchronization in heterogeneous multiplex networks of nonlinear oscillators | The 10th International Scientific Conference on Physics and Control (PhysCon21), Fudan University, Shanghai, China | 10/2021 |
A4 | Bernold Fiedler | Real chaos, and complex time | Scheurle Symposium, Münich, Germany | 10/2021 |
A4 | Bernold Fiedler | Real nonresonant connecting orbits in complex time | Analysis Seminar, Universidade de Brasilia, Brasilia (Online), Brazil | 10/2021 |
B11 | Galina Strelkova | Relay and complete synchronization of chimeras and solitary states in heterogeneous networks of chaotic maps | The DPG meeting of the Condensed Matter Section, Symposium "Synchronization patterns in complex dynamical networks", Berlin, Germany | 10/2021 |
B2 | Sabine Klapp | Collective behavior of active colloids with dipolar (magnetic or electric) interactions | Conference “Fluctuations in small systems”, Venice, Italy | 10/2021 |
A03 | M. Wolfrum | Mode-locking and coherence echoes in systems of globally coupled phase oscillators | Nonlinear Dynamics of Oscillatory Systems, Nizhny Novgorod, Russia | 9/2021 |
B4 | H. Stark | Inertial lift of microswimmers & Active microrheology in an active bath | Online PHYMOT workshop, Physics of Microbial Motility, online, online | 9/2021 |
A2 | Mehrmann | Regularity, stability, passivity and controllability of structured descriptor systems. | CIME School on Recent stability issues for linear dynamical systems. Matrix nearness problems and eigenvalue optimization, Cetraro, Italy | 9/2021 |
A10 | Stannat | McKean-Vlasov SDEs in nonlinear filtering | The 10th International Conference on Stochastic Analysis and its Applications, Kyoto, Digital, Japan | 9/2021 |
B4 | H. Stark | Low Reynolds number hydrodynamics | Online school, ITN Active Matter, Initial Training on Theoretical Methods for Active Matter, online, online | 9/2021 |
A10 | Hocquet | Monoid-valued sewing lemmata and applications | Pathwise Stochastic Analysis and Applications, CIRM, Marseille, Digital, France | 9/2021 |
A03 | M. Wolfrum | Bumps, chimera states and Turing patterns in systems of coupled active rotators | Control of Self-Organizing Nonlinear Systems, Potsdam, Germany | 9/2021 |
B4 | H. Stark | Inertial microfluidics: Lift forces in action | Online IOP workshop, Inertial microfluidics - challenges and perspectives, online, online | 9/2021 |
A1 | Anna Zakharova | Constructive role of noise in multilayer networks | International Symposium “Topical Problems of nonlinear Wave Physics” (NWP-2021), Nizhny Novgorod, online, Russia | 9/2021 |
B2 | Sabine H. L. Klapp | Collective behavior of active colloids with dipolar (magnetic or electric) interactions | Ferrofluid Workshop 09/2021, online, Germany | 9/2021 |
A03 | M.Wolfrum | Stability properties of temporal dissipative solitons in DDE systems | Dynamics Days Europe 2021, Nice, France | 8/2021 |
B9 | Kathy Lüdge | Nanolasers with delayed feedback coupling: Effect of polarization lifetime | Dynamics Days Europe, Nice (virtual), France | 8/2021 |
A10 | Stannat | Stochastic Analysis of Ensemble-based Kalman-type filters | Dynamic Days 2021 XL, Nice, Digital, France | 8/2021 |
A12 | André Eckardt | Probing Floquet topological invariants with ultracold atoms | Focus Workshop on Quantum Entanglement and Emergent Phenomena, Tsung-Dao Lee Institute, Shanghai (Virtual), China | 8/2021 |
A1 | Everton Medeiros | Asymmetry-induced order in multilayer networks | Group Seminar of Prof. Yanchuk (TU Berlin) -Applied Dynamical Systems, online, Germany | 8/2021 |
A4 | Babette de Wolff | Delayed Feedback Stabilization with and without symmetry | SFB 910 Conference, Potsdam, Germany | 8/2021 |
A4 | Isabelle Schneider | Geometric invariance of determining and resonating centers: Odd- and any-number limitations of Pyragas control | Time delayed systems: theory and experiment" of Dynamics Days Europe 2021, Online, online | 8/2021 |
B9 | Kathy Lüdge | Stability of delay coupled nanolasers | WIAS Workshop on Nonlinear Dynamics in Semiconductor Lasers, WIAS Berlin (virtual), Germany | 7/2021 |
B12 | A. Metelmann | The Power of Parametric Effects in Engineered Quantum Systems | Colloquium University of Utrecht, online, NL | 7/2021 |
A4 | Bernold Fiedler | On meanders | Birthday Colloquium (joint with Wilhelm Killing Colloquium), Online, Germany | 7/2021 |
A5 | Stefanie Schindler | Self-similar diffusive equilibration for a coupled reaction-diffusion system with mass-action kinetics | Langenbach Seminar, Online via Zoom, Online | 6/2021 |
A12 | André Eckardt | Floquet engineering of topological matter | KITP program: Interacting Topological Matter: Atomic, Molecular and Optical Systems, KITP, Santa Barbarbara (Virtual), USA | 6/2021 |
A03 | M. Wolfrum | Temporal dissipative solitons in systems of delay-differential equations | SIAM Conference on Dynamical Systems, Portland, Oregon, USA | 5/2021 |
B5 | Markus Bär | Mechanism for defibrillation by periodic pacing | SymposiumModelling, Predicting and Controlling Complex Cardiac Dynamics, SIAM Conference on Dynamical Systems, Online, USA | 5/2021 |
A5 | Alexander Mielke | Towards a justification of GENERIC: coarse-graining of an infinite-dimensional Hamiltonian systems | Langenbach Seminar, Online via Zoom, Online | 5/2021 |
B12 | A. Metelmann | Interplay of Coherent and Dissipative Processes in Engineered Quantum Systems | Seminar Universite de Geneve, online, CH | 5/2021 |
B12 | A. Metelmann | The Power of Parametric Effects in Engineered Quantum Systems | IBM QIS Smeinar, online, USA | 5/2021 |
A4 | Nicola Vassena | Sign-sensitivity of metabolic networks: which structures determine the sign of the responses | Online Seminar on the Mathematics of Reaction Networks, online | 5/2021 |
A1 | Anna Zakharova | Control of Inter-Layer Synchronization by Multiplexing Noise | SIAM Conference on Applications of Dynamical Systems, Portland, Oregon, online, United States of America | 5/2021 |
A1 | Everton Medeiros | Asymmetry-induced order in multilayer networks | SIAM - Conference on Applications of Dynamical Systems, online, United States of America | 5/2021 |
A4 | Isabelle Schneider | Geometric invariance of determining and resonating centers: Odd- and any-number limitations of Pyragas control | Leiden Dynamical Systems and Analysis Seminar, Leiden (online), The Netherlands | 5/2021 |
B12 | A. Metelmann | Interplay of Coherent and Dissipative Processes in Engineered Quantum Systems | Seminar Palacky University, online, CZ | 4/2021 |
B12 | L. Orr | Entanglement Generation in Nonreciprocal Systems | APS March Meeting 2021, online, USA | 3/2021 |
B9 | Kathy Lüdge | Reservoir computing with laser networks: Performance, Memory capacity and optimization via Eigenvalue analysis | Lake Como School of Advanced Studies on Machine Learning Photonics , Como (virtual), Italy | 3/2021 |
A1 | Anna Zakharova | Dynamics of complex networks | Physics Colloquium at Universität Marburg, online, Germany | 3/2021 |
A2 | Mehrmann | Hierarchical Energy Based Modeling, Simulation and Control of Multi-Physics Systems - A Paradigm Change | Plenary SIAM Conf. Computational Science and Engineering, New Orleans virtual, USA | 3/2021 |
A2 | Volker Mehrmann | Hierarchical Energy Based Modeling, Simulation and Control of Multi-Physics Systems - A Paradigm Change | SIAM CSE Conference, Virtual conference | 3/2021 |
A4 | Nicola Vassena | Sign-sensitivity of metabolic networks | International conference on dynamical systems,, Teheran, Iran | 3/2021 |
B2 | Sabine Klapp | (Thermo)dynamics of Brownian systems with time delay | Conference "Scaling Cascades in Complex Systems 2021”, Berlin, Germany | 3/2021 |
B4 | H. Stark | Soft material in motion: When inertia does not count | Online Gruppenseminar, Cyphylab (Prof. Werner), TU Berlin, Germany | 2/2021 |
B4 | H. Stark | Elastic turbulence in the two-dimensional Taylor-Couette flow and its control | Online seminar, Mechanics of Fluids, Lille (Prof. S. Berti), online, online | 2/2021 |
B12 | A. Metelmann | Nonreciprocity in Engineered Quantum Systems | Topology meets Quantum Optics Workshop, online, ES | 2/2021 |
A4 | Bernold Fiedler | Global attractors of scalar parabolic equations: the Thom-Smale complex” | ICMC 2021, Sao Carlos (Online), Brazil | 2/2021 |
A12 | André Eckardt | Probing Floquet topological invariants with ultracold atoms | Kolloquium Theoretische Physik, Goethe-Universität Frankfrut am Main, Germany | 1/2021 |
B4 | H. Stark | Control of elastic turbulence in the two-dimensional Taylor-Couette flow | Online conference, Princeton Center for Theoretical Science, Viscoelastic Flow Instabilities and Elastic Turbulence, online, online | 1/2021 |
Jump to: 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
TP | Speaker | Title | Event | Date |
A12 | André Eckardt | Probing Floquet topological invariants with ultracold atoms | Colloquium, Institute of Theoretical Physics and Astronomy, Vilnius University (Virtual), Lithuania | 12/2020 |
A1 | Anna Zakharova | Stochastic effects in complex networks | Physics Colloquium at Universität Stuttgart, online, Germany | 12/2020 |
A5 | Alexander Mielke | Convergence for multiscale gradient systems with applications to fast-slow reaction systems | One World Dynamics Seminar, Online via Zoom, Online | 11/2020 |
A1 | Anna Zakharova | Dynamics and control of neural networks | Symposium “Theory of neuronal systems”, Universität Göttingen, online, Germany | 11/2020 |
A1 | Moritz Gerster | FitzHugh-Nagumo oscillators on complex networks mimic epileptic-seizure-related synchronization phenomena | Mini-Workshop on Neuronal Dynamics, FAU Erlangen-Nürnberg, Erlangen-Nürnberg (online), Germany | 11/2020 |
B2 | Sabine Klapp | Dynamical self-assembly and large-scale ordering in anisotropic active fluids | Gulliver seminar, ESPCI, Paris, France | 11/2020 |
A10 | Antoine Hocquet | Optimal control of mean field equations with monotone coefficients and applications in neuroscience | Symposium: Stochastic Optimal Control of Interacting Particle Systems, TU Berlin, Berlin, Germany | 10/2020 |
A10 | Hocquet | Optimal control of mean field equations with monotone coefficients and applications in neuroscience | Symposium: Stochastic Optimal Control of Interacting Particle Systems, TU Berlin, Germany | 10/2020 |
A4 | Alejandro López-Nieto | Existence and uniqueness of periodic solutions of delay equations with monotone feedback and even-odd symmetry | Delay-Day Hasselt Utrecht Berlin, Online | 10/2020 |
A4 | Isabelle Schneider | Equivariant Pyragas control: Step-by-step instruction and experiments | Delay Days Online, Berlin-Utrecht-Hasselt (online), online | 10/2020 |
B11 | Alexander Chetverikov | Delocalized modes in 2D cuprate-like lattices | Saratov Fall Meeting 2020, Saratov, Russia | 10/2020 |
B2 | Sabine Klapp | Organizing bacterial vortex lattices by periodic obstacle arrays | Thematic Einstein Seminar, Berlin (online), Germany | 10/2020 |
B4 | Holger Stark | Hydrodynamic studies of the squirmer model microswimmer: from single to collective motion | International Online Conference of SPP 1726, Motile Active Matter (online), Jülich, Germany | 10/2020 |
A10 | Stannat | Deterministic control of stochastic reaction-diffusion equations | DMV Jahrestagung 2020, Minisymposium Nonlinear PDEs & Probability, Chemnitz, Digital, Germany | 9/2020 |
A10 | Wilhelm Stannat | Deterministic control of stochastic reaction-diffusion equations | DMV Jahrestagung 2020, Minisymposium Nonlinear PDEs & Probability, Chemnitz (online), Germany | 9/2020 |
A4 | Alejandro López-Nieto | The simplest delay equations: An invitation | Internal Workshop on Control of Self-Organizing Nonlinear Systems, Berlin (online), Germany | 9/2020 |
A4 | Alejandro López-Nieto | Uniqueness of Kaplan-Yorke solutions in delay equations with monotone feedback | DMV Annual Meeting 2020, Chemnitz (online), Germany | 9/2020 |
A4 | Babette de Wolff | Pseudospectral approximation of Hopf bifurcation for delay differential equations | DMV Jahrestagung 2020, Chemnitz (online), Germany | 9/2020 |
A4 | Nicola Vassena | Sign-sensitivity of metabolic networks | DMV Jahrestagung 2020 - Section ordinary differential equations and dynamical systems, Chemnitz (online), Germany | 9/2020 |
A4 | Nicola Vassena | Dynamical systems for metabolic networks | Dynamical systems seminar, University of Minnesota, Minnesota (online), USA | 9/2020 |
B1 | Andreas Knorr | Ultrafast exciton-exciton interactions in atomically thin semiconductors | International Conference on Nonlinear Optics and Excitation Kinetics in Semiconductors, NOEKS 15, Münster, Germany | 9/2020 |
A4 | Isabelle Schneider | Spatio-temporal feedback control of partial differential equations | Seminarios em dinamica nao-linear, Universidade de Sao Paulo (ICMC), online, Brazil | 7/2020 |
B2 | Sabine Klapp | Dynamical self-assembly and large-scale ordering in anisotropic active fluids_x000B_ | Department Seminar DLR, Köln (online), Germany | 7/2020 |
A2 | Volker Mehrmann | Modeling, simulation and control of multi-physical systems: A change of paradigm | Seminaire Laboratoire Jacques-Louis Lions, Paris, France | 6/2020 |
A2 | Volker Mehrmann | The relation between positive realness, passivity and port-Hamiltonicity of linear dynamical systems | E-Seminar on Operator Theory and Linear Algebra, Online | 6/2020 |
A4 | Nicola Vassena | The Jacobian of metabolic networks: a key for (in)stability, bifurcations | Industrial Math Seminar, St. Petersburg (online), Russia | 6/2020 |
B4 | Holger Stark | Learned navigation of smart active particles | Online Symposium of SFB 910, Optimization in active matter, TU Berlin, Berlin, Germany | 6/2020 |
A2 | Volker Mehrmann | Robustness of linear algebra properties for port-Hamiltonian systems | Numerical Linear Algebra E-Seminar, Online | 5/2020 |
A4 | Bernold Fiedler | The importance of being late - precisely | Mathematisches Kolloquium Rostock, Rostock (online), Germany | 5/2020 |
A4 | Bernold Fiedler | Sturm meanders: global attractors, Temperley-Lieb algebras, and black holes | Lisbon Webinar in Analysis and Differential Equations, Lisbon (online), Portugal | 5/2020 |
B8 | Klaus Obermayer | Computational modelling of current stimulation and neural populations | NYC Neuromodulation 2020 Conference (online), New York, USA | 4/2020 |
A10 | Vogler | Optimal control of stochastic FitzHugh-Nagumo networks: analysis and numerical approximation of the adjoint equation | Workshop on Control of Self-Organizing Nonlinear Systems, TU Berlin, Germany | 3/2020 |
A10 | Alexander Vogler | Optimal control of stochastic FitzHugh-Nagumo networks: analysis and numerical approximation of the adjoint equation | Workshop on Control of Self-Organizing Nonlinear Systems, TU Berlin, Berlin, Germany | 3/2020 |
A4 | Alejandro López-Nieto | Characterization of Periodic Solutions in Delay Equations with Monotone Feedback and Even-odd Symmetry | Seminar on Nonlinear Phenomena in Evolutionary Partial Differential Equations, Taipei, Taiwan | 3/2020 |
A4 | Alejandro López-Nieto | Stability of Oscillating Solutions in Delay Equations with Monotone Feedback and Even-odd Symmetry | NCTS Seminar on Mathematical Biology, Hsinchu, Taiwan | 3/2020 |
B5 | Benjamin Winkler | 3D phase-field modelling for cell motility | 24. Harzseminar, Strukturbildung in Chemie und Biophysik , Hahnenklee, Germany | 2/2020 |
A2 | Volker Mehrmann | Computation of regularity, stability and passivity distances for dynamical systems with port-Hamiltonian structure | Kolloquium Courant Institue, New York, USA | 2/2020 |
A2 | Volker Mehrmann | Model reduction for port-Hamiltonian differential-algebraic systems | Invited plenary: ICERM Conference on Reduced order Modelling, Providence, USA | 2/2020 |
A4 | Alejandro López-Nieto | The Poincaré-Bendixson theorem in delay differential equations | 8th BMS Student Conference, Berlin, Germany | 2/2020 |
B1 | Andreas Knorr | Exciton dynamics in atomically thin semiconductors: Coherent nonlinear dynamics, feedback and statistics | International Workshop on the Optical Properties of Nanostructures, OPON 2020, University of Warsaw, Warsaw, Poland | 2/2020 |
B1 | Andreas Knorr | Exciton dynamics in atomically thin semiconductors: Coherent nonlinear dynamics, feedback and statistics | International Workshop on the Optical Properties of Nanostructures OPON 2020, University of Warsaw, Poland | 2/2020 |
B4 | Holger Stark | The squirmer as a model microswimmer: collective patterns under gravity and squirmer rods | Cecam Workshop, Frontiers in Computational Methods for Active Matter, Lausanne, Switzerland | 2/2020 |
B4 | Holger Stark | A boundary-element approach to dynamic wetting on photo-switchable substrates | Winter School of SPP 2171, Introduction to Wetting Dynamics, Münster, Germany | 2/2020 |
B4 | Holger Stark | Microswimmers: From collective motion under gravity to smart navigation | LMP Seminar, Max-Planck Institute for Dynamics and Self-Organization, Göttingen, Germany | 2/2020 |
B5 | Markus Bär | Emergence and control of patterns in active fluids | ZIH-Kolloquium, TU Dresden , Dresden, Germany | 1/2020 |
A2 | Volker Mehrmann | Stability analysis of energy based system models | Kolloquium Aalto University, Helsinki, Finland | 1/2020 |
B2 | Sabine Klapp | Modelling and simulation of nonequilibrium phenomena in soft colloidal systems | BIMoS Research Day, BIMoS Graduate School, TU Berlin, Berlin, Germany | 1/2020 |
B2 | Sabine Klapp | Dynamical self-assembly and large-scale ordering in anisotropic active fluids | MPI Dynamics and Selforganization Colloquium, Göttingen, Germany | 1/2020 |
Jump to: 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
TP | Speaker | Title | Event | Date |
B5 | Markus Bär | Pattern formation in active biological matter | Kolloquium, MPI für Dynamik und Selbstorganisation, Göttingen, Germany | 12/2019 |
B1 | Alexander Carmele | Non-Markovian signtures in semiconductor quantum optics | EQEP 2019, Berlin, Germany | 12/2019 |
B9 | Kathy Lüdge | Photonic Reservoir Computing and information processing in complex network | ERC Workshop, Bruno Kessler Foundation, Trento, Italy | 12/2019 |
A1 | Anna Zakharova | Control of neural networks by weak multiplexing | National Conference on Dynamics, Control and Applications – DINCON 2019, Brazil | 11/2019 |
A1 | Anna Zakharova | Dynamics and control of multilayer networks | National Institute for Space Research (INPE), Sao Jose dos Campos, Sao Paulo, Brazil (invited by Prof. Elbert Macau) | 11/2019 |
A1 | Anna Zakharova | Partial synchrony in complex networks: interplay of structure, noise, and delay | Conference “Frauen in der Physik: Forschung, Karrierewege und Profilierung“, TU Berlin, Germany | 11/2019 |
A4 | Isabelle Schneider | Mechanisms of delayed feedback control | Frauen in der Physik: Forschung, Karrierewege und Profilierung, TU Berlin, Berlin, Germany | 11/2019 |
B12 | Anja Metelmann | Interplay of Dissipative and Coherent Processes in Engineered Quantum Systems | Institute for Theoretical Physics, Otto-von-Guericke University Magdeburg, Germany | 11/2019 |
B12 | Anja Metelmann | Interplay of Dissipative and Coherent Processes in Engineered Quantum Systems | Quo vadis quantum simulators?, Wilczek Quantum Center, Shanghai Jiao Tong University, Shanghai, China | 11/2019 |
B2 | Sabine Klapp | Nonequilibrium dynamics and control of soft condensed matter | Physikerinnen Tagung 2019, Berlin, Germany | 11/2019 |
B2 | Sabine Klapp | Taming bacterial turbulence by external fields and arrys of obstacles. | WE-Heraeus Wetting and Capillarity in Complex Systems, Bad Honnef, Germany | 11/2019 |
B9 | Kathy Lüdge | Chaotische Dynamik im Laserlicht | Hybrid Talks: Hybrid Labs, Hybrid Labs, Berlin, Germany | 11/2019 |
B9 | Kathy Lüdge | Reservoir computing with a laser and the role of nonlinear dynamics | Physikalisches Kolloquium, Universität Ulm, Germany | 11/2019 |
A2 | Volker Mehrmann | Port-Hamiltonian differential-algebraic systems: Stability and passivity through structure | ILAS 2019, Rio, Brazil | 10/2019 |
A4 | Babette de Wolff | The odd number limitation for Pyragas control, revisited | Complex Systems Seminar, Utrecht, The Netherlands | 10/2019 |
A4 | Babette de Wolff | Pseudospectral approximation for Hopf bifurcation of delay equation | Mini-Symposium Delay Equations, Hasselt, Belgium | 10/2019 |
A2 | Volker Mehrmann | Energy based network modeling, numerical simulation, and control of multi-physics systems | DMV Tagung, Karlsruhe, Germany | 9/2019 |
A1 | Anna Zakharova | Control of synchronization patterns in multilayer networks | XXXIX Dynamics Days Europe, Rostock, Germany | 9/2019 |
A1 | Anna Zakharova | Designing solitary states by time delays | XXXIX Dynamics Days Europe, Rostock, Germany | 9/2019 |
A1 | Eckehard Schöll | Control of synchronization in two-layer power grids | Dynamics Days Europe, Rostock | 9/2019 |
A1 | Eckehard Schöll | Delay-induced chimeras in neural networks with fractal topology | Dynamics Days Europe, Rostock | 9/2019 |
A1 | Eckehard Schöll | Partial synchronization in complex networks | Dynamics Days Europe, Rostock | 9/2019 |
A1 | Eckehard Schöll | Delay-controlled relay synchronization in multiplex networks | PhysCon2019, Innopolis, Russia | 9/2019 |
A1 | Eckehard Schöll | Keynote Talk: Partial synchronization patterns in complex networks – interplay of dynamics, time delay, and network topology | PhysCon2019, Innopolis, Russia | 9/2019 |
A1 | Eckehard Schöll | Schimären in Physik und Biologie: Synchronisation und Desynchronisation von Rhythmen | Jahresversammlung der Nationalen Akademie der Wissenschaften Leopoldina, Halle | 9/2019 |
A4 | Isabelle Schneider | Symmetry-breaking control of reaction-diffusion equations | Dynamics Days Europe 2019, University of Rostock, Germany | 9/2019 |
B08 | Klaus Obermayer | Computational Models of Electric Field Effects on Neurons and Neural Populations | Oxford Autumn School in Neuroscience, Oxford, UK | 9/2019 |
B12 | Anja Metelmann | Nonreciprocal Interactions via Reservoir Engineering | Optomagnonics Workshop, Cambridge University, UK | 9/2019 |
B2 | Sabine Klapp | Diffusion and heat exchange in systems with time-delayed feedback | Anomalous diffusion: wild and bad? 2nd Bad Wildbad meeting on random processes & applications, Bad Wildbad, Germany | 9/2019 |
B9 | Kathy Lüdge | Localization features in passively mode-locked lasers with V-shaped cavity geometry | WIAS Workshop, Optical Solitons and Frequency Comb Generation, Berlin, Germany | 9/2019 |
Z | Rainer Klages | Galilean invariance for stochastic diffusive dynamics | Anomalous diffusion: wild and bad? 2nd Bad Wildbad meeting on random processes & applications, Bad Wildbad, Germany | 9/2019 |
A4 | Nicola Vassena | Good Children and Bad Children | Workshop on Control of Self-Organizing Nonlinear Workshop on Control of Self-Organizing Nonlinear Systems, Wittenberg, Germany | 8/2019 |
B11 | Ivan Korneev | Synchronization and pattern formation in oscillatory systems coupled by a memristor | Workshop: "Control of Self-Organizing Nonlinear Systems", Wittenberg, Germany | 8/2019 |
A1 | Eckehard Schöll | Coherene resonance chimeras in excitable systems | 50 Years of Excitable Media (in Honor of the 80th Birthday of V.I. Krinski) | 7/2019 |
A4 | Babette de Wolff | Pseudospectral approximation of the Hopf bifurcation for delay differential equations | EquaDiff, Leiden, The Netherlands | 7/2019 |
A4 | Nicola Vassena | Good Children and Bad Children | Workshop on Chemical Reaction Networks, Torino, Italy | 7/2019 |
A4 | Nicola Vassena | Good Children and Bad Children | SIAM Conference on Applied Algebraic Geometry, Bern, Switzerland | 7/2019 |
B12 | Anja Metelmann | Parametric Couplings in Engineered Quantum Systems | Les Houches Summer School: Quantum Information Machines Ecole de Physique des Houches, France | 7/2019 |
B2 | Sarah Loos | Thermodynamic notions for time-delayed systems | ICTP Trieste, Seminar, Trieste, Italy | 7/2019 |
B4 | Josua Grawitter | Simulating the hydrodynamics of droplets on photo-switchable substrates | MPI Workshop "Microscale Motion and Light" | 7/2019 |
B5 | Markus Bär | Mechanism of underdrive pacing for low-energy defibrillation | 50 Years of Excitable Media: From Theory to Applications | 7/2019 |
B9 | Kathy Lüdge | Bifurcation scenario leading to multipulse emission in VECSELs | SPIE Photonics West 2019, San Francisco, USA | 7/2019 |
B9 | Kathy Lüdge | Photon Statistics of Lasers Under External Perturbations: Impact of Nonlinear Dynamics | IEEE Photonics Society Summer Topical Meeting Series (SUM)., Ft. Lauderdale, Florida, USA | 7/2019 |
B9 | Kathy Lüdge | Complex laser networks for reservoir computing: How can we optimize the learning curve | Nonlinear Optics Topical Meeting, Waikoloa Beach Resort, Hawaii, USA | 7/2019 |
Z | Rainer Klages | Microscopic chaos, fractals and diffusion: From simple models towards experiments | ICTP Trieste, Seminar, Trieste, Italy | 7/2019 |
