Inhalt des Dokuments
Introductory Lecture Course 2016
Lecturers:
Project Leaders of GRK 1558
Period:
06.06. - 14.07.2016
Day and time:
Mondays and Thursdays, 10:15 - 11:45h
Place:
Monday, June 6: EW 203, TU Berlin
all other dates: ER 164, TU Berlin
Day | Lecturer | Titel of Lecture |
---|---|---|
06.06.2016 | Prof. H. Engel | Nonlinear Dynamics and Pattern Formation I Room EW 203 |
09.06.2016 | Prof. H. Engel | Nonlinear Dynamics and Pattern Formation II |
13.06.2016 | Prof. E. Schöll | Delayed complex systems |
16.06.2016 | Prof. H. Stark | Hydrodynamics of active and passive colloids |
20.06.2016 | Prof. R. Netz | Reaction rate theory |
23.06.2016 | Prof. U. Woggon | System-reservoir interactions in condensed matter physics |
27.06.2016 | Prof. S. Klapp | Short introduction to colloidal structure and dynamics |
30.06.2016 | Prof. M. Bär | Pattern formation in biological systems |
04.07.2016 | Prof. M. Falcke | Polymer dynamics and cell motility |
07.07.2016 | Prof. T. Brandes | Transport phenomena and counting statistics |
11.07.2016 | Prof. A. Knorr | Fundamentals of nonlinear optics |
14.07.2016 | Prof. C. Beta | Chemotaxis in bacterial and eukaryotic systems |
Lecture Material:
Please log in to access the lecture slides.