Inhalt des Dokuments
Literatur zur Vorlesung
- Franz Schwabl, Statistische Mechanik
- Mehran Kardar, Statistical Physics of Particles & Statistical Physics of Fields
- Michael Plischke and Birger Bergersen, Equilibrium Statistical Physics
- Herbert B. Callen, Thermodynamics and an Introduction to Thermostatistics
- vollstaendige aktualisierte Literaturliste
Materialien aus der Vorlesung
Benutzeranmeldung
Hier können die in der Vorlesung verwendeten Materialien heruntergeladen werden. Hierzu ist es nötig sich anzumelden.
Vorlesungsmitschrift
| Datum | Thema | Skript | Aufzeichnung* |
|---|---|---|---|
| 20.04.09 | vorlesung2 | farbig, schwarzweiss | Replay |
| 23.04.09 | Vorlesung 3 | farbig, schwarzweiss | Replay |
| 27.04.09 | vorlesung4 | farbig, schwarzweiss | Replay |
| 30.04.09 | vorlesung5 | farbig, schwarzweiss | Replay |
| 04.05.09 | vorlesung6 | farbig, schwarzweiss | Replay |
| 07.05.09 | vorlesung7 | farbig, schwarzweiss | Replay |
| 11.05.09 | vorlesung8 | farbig, schwarzweiss | Replay |
| 14.05.09 | vorlesung9 | farbig, schwarzweiss | Replay |
| 18.05.09 | vorlesung10 | farbig, schwarzweiss | Replay |
| 25.05.09 | vorlesung11 | farbig, schwarzweiss | Replay |
| 28.05.09 | vorlesung12 | farbig, schwarzweiss | Replay |
| 04.06.09 | vorlesung13 | farbig, schwarzweiss | Replay |
| 08.06.09 | vorlesung14 | farbig, schwarzweiss | Replay |
| 11.06.09 | vorlesung15 | farbig, schwarzweiss | Replay |
| 15.06.09 | vorlesung16 | farbig, schwarzweiss | Replay |
| 18.06.09 | vorlesung17 | farbig, schwarzweiss | Replay |
| 22.06.09 | vorlesung18 | farbig, schwarzweiss | Replay |
| 02.07.09 | vorlesung19 | farbig, schwarzweiss | Replay |
| 06.07.09 | vorlesung20 | farbig, schwarzweiss | Replay |
| 09.07.09 | vorlesung21 | farbig, schwarzweiss | Replay |
| 13.07.09 | vorlesung22 | farbig, schwarzweiss | Replay |
| 16.07.09 | vorlesung23 | farbig, schwarzweiss | Replay |

