Inhalt des Dokuments
Materialien zur VL Quantenmechanik
Die Vorlesung baut auf
den Stoff der Vorlesung Mathematische Methoden der Physik [1]
(SS07) und Mechanik [2] (WS 2007/08)
auf.
Literaturliste [3] zur Vorlesung.
Als e-book kostenfrei (wenn von einem Computer der TU
heruntergeladen wird) erhältlich sind:
Wolfgang Nolting [4],
Grundkurs Theoretische Physik Band 5 Quantenmechanik
Franz
Schwabl [5], Quantenmechanik.
Vorlesung | Materialien |
| 22.04.08 | Aufbau
des Beugungsmusters fuer Elektronen am Doppelspalt: Film
[6] |
| Dr. Quantum: the double slit
experiment
[7] | |
| 29.04.08 | Gaussches
Wellenpaket [8] |
| 20.05.08 | Axiome der
Quantentheorie [9] |
| 27.05.08 | gebundene
Zustaende [10] Streuzustaende [11] |
| 04.06.08 | Vektorraum-Axiome und
hermitesches Skalarprodukt
[12] |
| 11.06.08 | Axiome der
Quantentheorie
[13] |
| 25.06.08 | Kugelflaechenfunktionen
[14], Aplett [15] |
| 01.07.08 | Energieeigenwerte des
H-Atoms
[16] |
| 02.07.08 | Radialanteil
der Energieeigenfunktionen des H-Atoms [17] |
| 08.07.08 | Vorlesungsmitschrift
[18] |
Vorlesungsmitschrift
| Datum | Thema | Skript | Aufzeichnung* |
|---|---|---|---|
| 15.04.08 | vorlesung1 | farbig, schwarzweiss | Replay |
| 16.04.08 | vorlesung2 | farbig, schwarzweiss | Replay |
| 22.04.08 | vorlesung3 | farbig, schwarzweiss | Replay |
| 23.04.08 | vorlesung4 | farbig, schwarzweiss | Replay |
| 29.04.08 | vorlesung5 | farbig, schwarzweiss | Replay |
| 30.04.08 | vorlesung6 | farbig, schwarzweiss | Replay |
| 06.05.08 | vorlesung7 | farbig, schwarzweiss | Replay |
| 07.05.08 | vorlesung8 | farbig, schwarzweiss | Replay |
| 13.05.08 | vorlesung9 | farbig, schwarzweiss | Replay |
| 14.05.08 | vorlesung10 | farbig, schwarzweiss | Replay |
| 20.05.08 | vorlesung11 | farbig, schwarzweiss | Replay |
| 21.05.08 | vorlesung12 | farbig, schwarzweiss | Replay |
| 27.05.08 | vorlesung13 | farbig, schwarzweiss | Replay |
| 28.05.08 | vorlesung14 | farbig, schwarzweiss | Replay |
| 03.06.08 | vorlesung15 | farbig, schwarzweiss | Replay |
| 04.06.08 | vorlesung16 | farbig, schwarzweiss | Replay |
| 10.06.08 | vorlesung17 | farbig, schwarzweiss | Replay |
| 11.06.08 | vorlesung18 | farbig, schwarzweiss | Replay |
| 17.06.08 | vorlesung19 | farbig, schwarzweiss | Replay |
| 18.06.08 | vorlesung20 | farbig, schwarzweiss | Replay |
| 24.06.08 | vorlesung21 | farbig, schwarzweiss | Replay |
| 25.06.08 | vorlesung22 | farbig, schwarzweiss | Replay |
| 01.07.08 | vorlesung23 | farbig, schwarzweiss | Replay |
| 02.07.08 | vorlesung24 | farbig, schwarzweiss | Replay |
| 09.07.08 | vorlesung26 | farbig, schwarzweiss | Replay |
| 15.07.08 | vorlesung27 | farbig, schwarzweiss | Replay |
| 16.07.08 | vorlesung28 | farbig, schwarzweiss | Replay |

